Industrial / Earth Movers / Mining
Sumoto industrial and earthmover tyres are built to handle the toughest working environments. From construction sites to mining operations, these tyres are designed to carry heavy loads while resisting cuts, abrasions, and extreme pressure. With robust construction and deep tread patterns, our tyres deliver outstanding traction and stability on uneven, rocky, and challenging terrains. They ensure consistent performance and long service life in demanding industrial applications.
Tyres Features:
-

Extreme Load
-

Rough Terrain
-

Cut Resistance
Industrial R4 Tyres:
| Sr. No. | Size | Pattern |
|---|---|---|
| 1 | 12.5/80-18 | MPT |
| 2 | 16.9-24 | R4 |
| 3 | 16.9-28 | R4 |
| 4 | 18.4-26 | R4 |
| 5 | 19.5L-24 | R4 |
Earthmovers e3/l3 tyres:
| Sr. No. | Size | Pattern |
|---|---|---|
| 1 | 14.00-24 | E3/L3 |
| 2 | 14.00-25 | E3/L3 |
| 3 | 17.5-25 | E3/L3 |
| 4 | 20.5-25 | E3/L3 |
| 5 | 23.5-25 | E3/L3 |
Grader g2/l2 tyres:
| Sr. No. | Size | Pattern |
|---|---|---|
| 1 | 13.00-24 | G2/L2 |
| 2 | 14.00-24 | G2/L2 |
| 3 | 15.5-25 | G2/L2 |
| 4 | 17.5-25 | G2/L2 |
| 5 | 20.5-25 | G2/L2 |
Skid steer tyres:
| Sr. No. | Size | Pattern |
|---|---|---|
| 1 | 10-16.5 | L2 |
| 2 | 12-16.5 | L2 |
| 3 | 14-17.5 | L2 |
| 4 | 15-19.5 | L2 |
skid steer l5 tyres:
| Sr. No. | Size | Pattern |
|---|---|---|
| 1 | 10-16.5 | L5 |
| 2 | 12-16.5 | L5 |
f3 / r3 tyres:
| Sr. No. | Size | Pattern |
|---|---|---|
| 1 | 11L-15 | F3 |
| 2 | 11L-16 | F3 |
| 3 | 23.1-26 | R4 |
Strength That Performs Under Pressure
Engineered for the toughest applications, Sumoto industrial tyres are designed to perform under extreme loads and harsh working conditions. Their rugged construction offers high resistance to cuts, abrasions, and impacts, making them ideal for construction sites, mining zones, and heavy-duty operations.